GREAT FALLS CLIMATE
National Weather Service
Climate represents average weather data collected over decades. After viewing the data in this table, you can get a general idea of the kind of weather you might expect when you visit this city in a particular month of the year.
From day-to-day, hour-to-hour, temperatures can vary a lot. It’s likely that you will experience close to the mean maximum high and mean minimum low. The mean average temperature for the month is a useful way to view this city’s temperature, as well.
Month | Total Precipitation Normal (inches) | Mean Max Temperature Normal (°F) | Mean Min Temperature Normal (°F) | Mean Avg Temperature Normal (°F) |
Jan | 0.51 | 35.5 | 14.9 | 25.2 |
Feb | 0.47 | 38.3 | 16.4 | 27.3 |
Mar | 0.91 | 45.9 | 22.6 | 34.2 |
Apr | 1.42 | 55.6 | 30.5 | 43.1 |
May | 2.42 | 64.8 | 38.6 | 51.7 |
Jun | 2.53 | 73.3 | 46.1 | 59.7 |
Jul | 1.50 | 83.4 | 51.4 | 67.4 |
Aug | 1.57 | 82.3 | 50.4 | 66.3 |
Sep | 1.42 | 70.3 | 42.0 | 56.1 |
Oct | 0.86 | 57.7 | 32.8 | 45.2 |
Nov | 0.59 | 43.3 | 23.4 | 33.4 |
Dec | 0.55 | 34.6 | 14.9 | 24.8 |
Annual | 14.75 | 57.1 | 32.0 | 44.5 |
Be inspired to visit the Treasure State, a song to listen to: “Montana On My Mind” by Scioto River Band and Catherine Leigh (MTbest). Download the song on iTunes.
Absaroka Mountain, Mont.
© 2021 John Sandy